High Silicon Cast Iron Anode

INTRODUCTION

For over Four decades High Silicon Cast Iron Anodes have been used successfully in the cathodic protection industry and is one of t he most reliable protection materials available. The consumption rate of High Silicon Chrome Cast Iron anodes has been found to be between 0.2 and 1.2 pounds per ampere-year.  A generally accepted design guideline for anodes buried in coke breeze is 0.7 pounds per amp-year. The anode is available in stick or tubular .

Iron Anode.gif (16318 個位元組) APPLICATION

High silicon iron anode can be utilized in variety of electrolytes, from soil and fresh water to brackish and salt water environments. it is suitable for use in deep and conventional ground bed applications

COMPOSITION (ASTM A518 Grade 3)

Silicon 14.20-14.75%
Chromium 3.25-5.00%
Manganese 1.50% max.
Carbon 0.70-1.10%
Copper 0.50% max.
Molybdenum 0.20%
Iron Remainder

STANDARD SIZE & NOMINAL DISCHARGE

Anode Type Nominal Weight

Nominal Discharge per sq. ft.

Nominal Diameter Nominal Length Nominal Area
STICK lbs (kgs) amps      -     amps inch (mm) inch (mm) sq. ft. (sq M)
44 (20) 2.0         -      2.6 2 (50) 60 (1520) 2.6 (0.24)
60 (27) 2.0         -      2.7 2 (50) 60 (1520) 2.7 (0.25)
26 (12) 1.5         -      2.0 1.5 (38) 60 (1520) 2.0 (0.19)
110 (50) 3.0         -      6.0 3 (76) 60 (1520) 4.0 (0.37)
TUBULAR 50 (23) 3.2         -      3.8 2.2 (56) 84 (2130) 4.2 (0.39)
50 (23) 2.6         -      3.5 2.6 (66) 60 (1520) 3.5 (0.33)
70 (32) 3.7         -      5.0 2.6 (66) 84 (2130) 4.9 (0.46)
95 (43) 5.3         -      7.0 3.8 (97) 84 (2130) 7.0 (0.65)
122 (55) 6.6         -      8.8 4.8 (122) 84 (2130) 8.8 (0.82)
177 (80) 6.6         -      2.6 4.8 (122) 84 (2130) 8.8 (0.82)
230 (104) 2.0         -      2.6 4.8 (122) 84 (2130) 8.8 (0.82)
270 (122) 2.0         -      2.6 6.7 (170) 84 (2130) 12.3 (1.14)

Note: Maximum amperage based on maximum value in manufacturer publications, 15-year minimum life criterion (0.7 lb/ampere-year or 0.31 kg/ampere-year) at 80% utilization, or 1 ampere/sq ft (10.8 amperes/m2).